Male | Female | Pay Gap as % of Male | |
---|---|---|---|
Mean Gender Pay Gap in Hourly Pay | £29.61 | £20.78 | 29.8% |
Median Gender Pay Gap in Hourly Pay | £19.60 | £16.85 | 14% |
Mean Gender Pay Gap in Bonus Pay | £11,140.04 | £4,143.88 | 62.8% |
Median Gender Pay Gap in Bonus Pay | £368.06 | £368.06 | 0.0% |
Proportion who received a Bonus | 95% | 94% |
Upper Quartile | 85.3% | 14.7% | |
---|---|---|---|
Upper Middle Quartile | 88.2% | 11.8% | |
Lower Middle Quartile | 82.4% | 17.6% | |
Lower Quartile | 70.1% | 29.9% |
At the reporting date the group had a full pay relevant headcount of 221 of which 50 are female: 18.5%.
However, 64% of our female colleagues are in the lower middle and lower quartile hourly pay ranges.