Male | Female | Pay Gap as % of Male | |
---|---|---|---|
Mean Gender Pay Gap in Hourly Pay | £21.03 | £17.18 | 18.3% |
Median Gender Pay Gap in Hourly Pay | £14.89 | £12.12 | 18.6% |
Mean Gender Pay Gap in Bonus Pay | £5,045.42 | £1,730.55 | 65.7% |
Median Gender Pay Gap in Bonus Pay | £2160.04 | £1,350.11 | 37.5% |
Proportion who received a Bonus | 92.2% | 94.7% |
Upper Quartile | 93.0% | 7.0% | |
---|---|---|---|
Upper Middle Quartile | 88.7% | 11.3% | |
Lower Middle Quartile | 80.0% | 20.0% | |
Lower Quartile | 84.3% | 15.7% |
At the reporting date the group had a full pay relevant headcount of 282 of which 38 are female: 13.4%.
However 65.8% of our female colleagues are in the lower middle and lower quartile pay ranges.
Alan William Clark
Group Financial Director